| Average Listing Price | $504,167 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 45040 | $193,529 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $381,656 | $0 |
| Two Story | $386,475 | $0 |
| Single Story | $217,382 | $0 |
| Cul De Sac | $418,415 | $0 |
| Price Reduced | $248,576 | $0 |
| Pool | $340,874 | $0 |
| Ranch | $211,193 | $0 |
| Custom Built | $490,111 | $0 |
| Golf Course | $1,654,422 | $0 |
| New Listings | $2,301,971 | $0 |
| Lake View | $428,610 | $0 |
| Golf Course View | $613,293 | $0 |
| Loft | $244,055 | $0 |
| Short Sale | $162,400 | $0 |
| Foreclosure | $162,400 | $0 |
![]() |
Kevin Geraci |
![]() RE/MAX Preferred Group |
| 3522 Erie Avenue Cincinnati, Ohio 45208 |
||
|
email: keving@fuse.net Direct: 513-324-0536 |
Loading Data. Please wait.