Homes for Sale Near St Susanna School |
| Keyword | Avg Price | Price/Sf |
| Basement | $387,613 | - |
| Two Story | $384,513 | - |
| Single Story | $198,940 | - |
| Cul De Sac | $420,502 | - |
| Price Reduced | $474,746 | - |
| Pool | $296,595 | - |
| Ranch | $232,230 | - |
| Custom Built | $574,690 | - |
| Golf Course | $1,325,388 | - |
| Lake View | $324,925 | - |
| Golf Course View | $593,873 | - |
| New Listings | $230,031 | - |
| Loft | $196,487 | - |
| Short Sale | $316,942 | - |
| Foreclosure | $316,942 | - |
![]() |
Kevin Geraci |
![]() RE/MAX Preferred Group |
| 3522 Erie Avenue Cincinnati, Ohio 45208 |
||
|
email: keving@fuse.net Direct: 513-324-0536 |
Loading Data. Please wait.