Homes for Sale Near William Mason High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $395,258 | $0 |
| Two Story | $395,836 | $0 |
| Single Story | $196,988 | $0 |
| Cul De Sac | $432,983 | $0 |
| Price Reduced | $479,547 | $0 |
| Pool | $315,258 | $0 |
| Ranch | $225,657 | $0 |
| Custom Built | $582,382 | $0 |
| Golf Course | $1,304,916 | $0 |
| New Listings | $199,342 | $0 |
| Lake View | $342,616 | $0 |
| Golf Course View | $615,372 | $0 |
| Loft | $196,487 | $0 |
| Short Sale | $316,942 | $0 |
| Foreclosure | $316,942 | $0 |
![]() |
Kevin Geraci |
![]() RE/MAX Preferred Group |
| 3522 Erie Avenue Cincinnati, Ohio 45208 |
||
|
email: keving@fuse.net Direct: 513-324-0536 |
Loading Data. Please wait.